Generated 141 cases.
Filtered to 141 cases.
EXP 0 requestsPerConnection 1
EXP 0 registryService TestRMIServer0
EXP 0 numberOfConnections 100
EXP 0 fileLength 000100
EXP 0 experimentType RMIExp
EXP 0 port 8143
EXP 0 uri /timing/data-000100.txt
EXP 0 experimentID 0
0 100 0.848963 8
0 100 0.8765270000000001 8
0 100 0.880735 8
0 100 0.867449 8
0 100 0.853334 8
0 100 0.826415 8
0 100 0.834848 8
0 100 0.853137 8
0 100 0.8215600000000001 8
0 100 0.852804 8
EXP 1 requestsPerConnection 1
EXP 1 registryService TestRMIServer2
EXP 1 numberOfConnections 100
EXP 1 fileLength 000100
EXP 1 experimentType RMIExp
EXP 1 port 8143
EXP 1 uri /timing/data-000100.txt
EXP 1 experimentID 1
1 100 1.3987859999999999 13
1 100 1.342446 13
1 100 1.347417 13
1 100 1.340903 13
1 100 1.344911 13
1 100 1.31128 13
1 100 1.338227 13
1 100 1.347264 13
1 100 1.334947 13
1 100 1.388666 13
EXP 2 requestsPerConnection 1
EXP 2 registryService TestRMIServer3
EXP 2 numberOfConnections 100
EXP 2 fileLength 000100
EXP 2 experimentType RMIExp
EXP 2 port 8143
EXP 2 uri /timing/data-000100.txt
EXP 2 experimentID 2
2 100 1.751212 17
2 100 1.724159 17
2 100 1.733241 17
2 100 1.702261 17
2 100 1.7224840000000001 17
2 100 1.703306 17
2 100 1.7230889999999999 17
2 100 1.726041 17
2 100 1.733746 17
2 100 1.725276 17
EXP 3 requestsPerConnection 1
EXP 3 registryService TestRMIServer0
EXP 3 numberOfConnections 100
EXP 3 fileLength 000114
EXP 3 experimentType RMIExp
EXP 3 port 8143
EXP 3 uri /timing/data-000114.txt
EXP 3 experimentID 3
3 100 0.822184 8
3 100 0.8148340000000001 8
3 100 0.8463309999999999 8
3 100 0.824662 8
3 100 0.820445 8
3 100 0.820895 8
3 100 0.8201039999999999 8
3 100 0.812679 8
3 100 0.821143 8
3 100 0.818658 8
EXP 4 requestsPerConnection 1
EXP 4 registryService TestRMIServer2
EXP 4 numberOfConnections 100
EXP 4 fileLength 000114
EXP 4 experimentType RMIExp
EXP 4 port 8143
EXP 4 uri /timing/data-000114.txt
EXP 4 experimentID 4
4 100 1.35528 13
4 100 1.343145 13
4 100 1.361538 13
4 100 1.332203 13
4 100 1.336711 13
4 100 1.308919 13
4 100 1.3445019999999999 13
4 100 1.364031 13
4 100 1.326962 13
4 100 1.3063850000000001 13
EXP 5 requestsPerConnection 1
EXP 5 registryService TestRMIServer3
EXP 5 numberOfConnections 100
EXP 5 fileLength 000114
EXP 5 experimentType RMIExp
EXP 5 port 8143
EXP 5 uri /timing/data-000114.txt
EXP 5 experimentID 5
5 100 1.730294 17
5 100 1.693356 16
5 100 1.698071 16
5 100 1.696712 16
5 100 1.693189 16
5 100 1.696368 16
5 100 1.669086 16
5 100 1.692851 16
5 100 1.6977090000000001 16
5 100 1.6672259999999999 16
EXP 6 requestsPerConnection 1
EXP 6 registryService TestRMIServer0
EXP 6 numberOfConnections 100
EXP 6 fileLength 000131
EXP 6 experimentType RMIExp
EXP 6 port 8143
EXP 6 uri /timing/data-000131.txt
EXP 6 experimentID 6
6 100 0.794353 7
6 100 0.844815 8
6 100 0.816269 8
6 100 0.850453 8
6 100 0.823125 8
6 100 0.790578 7
6 100 0.8486279999999999 8
6 100 0.817539 8
6 100 0.823075 8
6 100 0.821246 8
EXP 7 requestsPerConnection 1
EXP 7 registryService TestRMIServer2
EXP 7 numberOfConnections 100
EXP 7 fileLength 000131
EXP 7 experimentType RMIExp
EXP 7 port 8143
EXP 7 uri /timing/data-000131.txt
EXP 7 experimentID 7
7 100 1.363464 13
7 100 1.337596 13
7 100 1.338393 13
7 100 1.340322 13
7 100 1.334493 13
7 100 1.375985 13
7 100 1.319848 13
7 100 1.336123 13
7 100 1.334703 13
7 100 1.367063 13
EXP 8 requestsPerConnection 1
EXP 8 registryService TestRMIServer3
EXP 8 numberOfConnections 100
EXP 8 fileLength 000131
EXP 8 experimentType RMIExp
EXP 8 port 8143
EXP 8 uri /timing/data-000131.txt
EXP 8 experimentID 8
8 100 1.7695859999999999 17
8 100 1.762996 17
8 100 1.739482 17
8 100 1.767954 17
8 100 1.759603 17
8 100 1.756667 17
8 100 1.754624 17
8 100 1.757507 17
8 100 1.763916 17
8 100 1.7471160000000001 17
EXP 9 requestsPerConnection 1
EXP 9 registryService TestRMIServer0
EXP 9 numberOfConnections 100
EXP 9 fileLength 000151
EXP 9 experimentType RMIExp
EXP 9 port 8143
EXP 9 uri /timing/data-000151.txt
EXP 9 experimentID 9
9 100 0.818434 8
9 100 0.811575 8
9 100 0.8326830000000001 8
9 100 0.816873 8
9 100 0.809439 8
9 100 0.8160959999999999 8
9 100 0.815592 8
9 100 0.810359 8
9 100 0.814881 8
9 100 0.8202780000000001 8
EXP 10 requestsPerConnection 1
EXP 10 registryService TestRMIServer2
EXP 10 numberOfConnections 100
EXP 10 fileLength 000151
EXP 10 experimentType RMIExp
EXP 10 port 8143
EXP 10 uri /timing/data-000151.txt
EXP 10 experimentID 10
10 100 1.360511 13
10 100 1.351312 13
10 100 1.352921 13
10 100 1.353262 13
10 100 1.349001 13
10 100 1.341 13
10 100 1.376896 13
10 100 1.3485770000000001 13
10 100 1.347957 13
10 100 1.37334 13
EXP 11 requestsPerConnection 1
EXP 11 registryService TestRMIServer3
EXP 11 numberOfConnections 100
EXP 11 fileLength 000151
EXP 11 experimentType RMIExp
EXP 11 port 8143
EXP 11 uri /timing/data-000151.txt
EXP 11 experimentID 11
11 100 1.73392 17
11 100 1.683446 16
11 100 1.689538 16
11 100 1.690836 16
11 100 1.685239 16
11 100 1.679758 16
11 100 1.6856849999999999 16
11 100 1.656626 16
11 100 1.68361 16
11 100 1.689119 16
EXP 12 requestsPerConnection 1
EXP 12 registryService TestRMIServer0
EXP 12 numberOfConnections 100
EXP 12 fileLength 000173
EXP 12 experimentType RMIExp
EXP 12 port 8143
EXP 12 uri /timing/data-000173.txt
EXP 12 experimentID 12
12 100 0.788377 7
12 100 0.835825 8
12 100 0.83909 8
12 100 0.787073 7
12 100 0.823475 8
12 100 0.844154 8
12 100 0.786655 7
12 100 0.821035 8
12 100 0.818928 8
12 100 0.8134250000000001 8
EXP 13 requestsPerConnection 1
EXP 13 registryService TestRMIServer2
EXP 13 numberOfConnections 100
EXP 13 fileLength 000173
EXP 13 experimentType RMIExp
EXP 13 port 8143
EXP 13 uri /timing/data-000173.txt
EXP 13 experimentID 13
13 100 1.360874 13
13 100 1.328443 13
13 100 1.311717 13
13 100 1.367317 13
13 100 1.372996 13
13 100 1.3427639999999998 13
13 100 1.341107 13
13 100 1.346507 13
13 100 1.344925 13
13 100 1.341251 13
EXP 14 requestsPerConnection 1
EXP 14 registryService TestRMIServer3
EXP 14 numberOfConnections 100
EXP 14 fileLength 000173
EXP 14 experimentType RMIExp
EXP 14 port 8143
EXP 14 uri /timing/data-000173.txt
EXP 14 experimentID 14
14 100 1.757221 17
14 100 1.722904 17
14 100 1.722653 17
14 100 1.733733 17
14 100 1.704005 17
14 100 1.722102 17
14 100 1.7577530000000001 17
14 100 1.777274 17
14 100 1.75131 17
14 100 1.772457 17
EXP 15 requestsPerConnection 1
EXP 15 registryService TestRMIServer0
EXP 15 numberOfConnections 100
EXP 15 fileLength 000199
EXP 15 experimentType RMIExp
EXP 15 port 8143
EXP 15 uri /timing/data-000199.txt
EXP 15 experimentID 15
15 100 0.824044 8
15 100 0.844369 8
15 100 0.851766 8
15 100 0.852226 8
15 100 0.822255 8
15 100 0.82652 8
15 100 0.852228 8
15 100 0.793016 7
15 100 0.826696 8
15 100 0.853762 8
EXP 16 requestsPerConnection 1
EXP 16 registryService TestRMIServer2
EXP 16 numberOfConnections 100
EXP 16 fileLength 000199
EXP 16 experimentType RMIExp
EXP 16 port 8143
EXP 16 uri /timing/data-000199.txt
EXP 16 experimentID 16
16 100 1.367441 13
16 100 1.341735 13
16 100 1.373583 13
16 100 1.374632 13
16 100 1.341597 13
16 100 1.342841 13
16 100 1.3648500000000001 13
16 100 1.308805 13
16 100 1.333177 13
16 100 1.318159 13
EXP 17 requestsPerConnection 1
EXP 17 registryService TestRMIServer3
EXP 17 numberOfConnections 100
EXP 17 fileLength 000199
EXP 17 experimentType RMIExp
EXP 17 port 8143
EXP 17 uri /timing/data-000199.txt
EXP 17 experimentID 17
17 100 1.687393 16
17 100 2.732616 27
17 100 2.051875 20
17 100 2.649836 26
17 100 2.02388 20
17 100 2.458503 24
17 100 1.6760920000000001 16
17 100 1.686262 16
17 100 1.677044 16
17 100 1.657546 16
EXP 18 requestsPerConnection 1
EXP 18 registryService TestRMIServer0
EXP 18 numberOfConnections 100
EXP 18 fileLength 000229
EXP 18 experimentType RMIExp
EXP 18 port 8143
EXP 18 uri /timing/data-000229.txt
EXP 18 experimentID 18
18 100 0.815515 8
18 100 0.8375900000000001 8
18 100 0.815754 8
18 100 0.847687 8
18 100 0.7832790000000001 7
18 100 0.815542 8
18 100 0.842998 8
18 100 0.788906 7
18 100 0.8168150000000001 8
18 100 0.843512 8
EXP 19 requestsPerConnection 1
EXP 19 registryService TestRMIServer2
EXP 19 numberOfConnections 100
EXP 19 fileLength 000229
EXP 19 experimentType RMIExp
EXP 19 port 8143
EXP 19 uri /timing/data-000229.txt
EXP 19 experimentID 19
19 100 1.332027 13
19 100 1.3313220000000001 13
19 100 1.341922 13
19 100 1.366192 13
19 100 1.337173 13
19 100 1.340357 13
19 100 1.336341 13
19 100 1.342131 13
19 100 1.354556 13
19 100 1.372571 13
EXP 20 requestsPerConnection 1
EXP 20 registryService TestRMIServer3
EXP 20 numberOfConnections 100
EXP 20 fileLength 000229
EXP 20 experimentType RMIExp
EXP 20 port 8143
EXP 20 uri /timing/data-000229.txt
EXP 20 experimentID 20
20 100 1.713452 17
20 100 1.699188 16
20 100 1.698634 16
20 100 1.693357 16
20 100 1.6716609999999998 16
20 100 1.695794 16
20 100 1.691543 16
20 100 1.691198 16
20 100 1.697035 16
20 100 1.696049 16
EXP 21 requestsPerConnection 1
EXP 21 registryService TestRMIServer0
EXP 21 numberOfConnections 100
EXP 21 fileLength 000263
EXP 21 experimentType RMIExp
EXP 21 port 8143
EXP 21 uri /timing/data-000263.txt
EXP 21 experimentID 21
21 100 0.825738 8
21 100 0.822407 8
21 100 0.813176 8
21 100 0.809161 8
21 100 0.815598 8
21 100 0.815138 8
21 100 0.809095 8
21 100 0.814138 8
21 100 0.818254 8
21 100 0.808774 8
EXP 22 requestsPerConnection 1
EXP 22 registryService TestRMIServer2
EXP 22 numberOfConnections 100
EXP 22 fileLength 000263
EXP 22 experimentType RMIExp
EXP 22 port 8143
EXP 22 uri /timing/data-000263.txt
EXP 22 experimentID 22
22 100 1.371218 13
22 100 1.32829 13
22 100 1.357282 13
22 100 1.337084 13
22 100 1.3662429999999999 13
22 100 1.339632 13
22 100 1.344944 13
22 100 1.339595 13
22 100 1.346983 13
22 100 1.328193 13
EXP 23 requestsPerConnection 1
EXP 23 registryService TestRMIServer3
EXP 23 numberOfConnections 100
EXP 23 fileLength 000263
EXP 23 experimentType RMIExp
EXP 23 port 8143
EXP 23 uri /timing/data-000263.txt
EXP 23 experimentID 23
23 100 1.689003 16
23 100 1.673475 16
23 100 1.681466 16
23 100 1.675678 16
23 100 1.672162 16
23 100 1.652331 16
23 100 1.6689370000000001 16
23 100 1.6434 16
23 100 1.672298 16
23 100 1.672988 16
EXP 24 requestsPerConnection 1
EXP 24 registryService TestRMIServer0
EXP 24 numberOfConnections 100
EXP 24 fileLength 000301
EXP 24 experimentType RMIExp
EXP 24 port 8143
EXP 24 uri /timing/data-000301.txt
EXP 24 experimentID 24
24 100 0.825995 8
24 100 0.838437 8
24 100 0.806808 8
24 100 0.841552 8
24 100 0.8135680000000001 8
24 100 0.782333 7
24 100 0.839939 8
24 100 0.812137 8
24 100 0.782345 7
24 100 0.844388 8
EXP 25 requestsPerConnection 1
EXP 25 registryService TestRMIServer2
EXP 25 numberOfConnections 100
EXP 25 fileLength 000301
EXP 25 experimentType RMIExp
EXP 25 port 8143
EXP 25 uri /timing/data-000301.txt
EXP 25 experimentID 25
25 100 1.33942 13
25 100 1.370519 13
25 100 1.338784 13
25 100 1.3443800000000001 13
25 100 1.339178 13
25 100 1.348794 13
25 100 1.34401 13
25 100 1.340546 13
25 100 1.31487 13
25 100 1.368628 13
EXP 26 requestsPerConnection 1
EXP 26 registryService TestRMIServer3
EXP 26 numberOfConnections 100
EXP 26 fileLength 000301
EXP 26 experimentType RMIExp
EXP 26 port 8143
EXP 26 uri /timing/data-000301.txt
EXP 26 experimentID 26
26 100 1.76085 17
26 100 1.727716 17
26 100 1.7268430000000001 17
26 100 1.733327 17
26 100 1.724353 17
26 100 1.700444 17
26 100 1.727587 17
26 100 1.719908 17
26 100 1.726117 17
26 100 1.722307 17
EXP 27 requestsPerConnection 1
EXP 27 registryService TestRMIServer0
EXP 27 numberOfConnections 100
EXP 27 fileLength 000346
EXP 27 experimentType RMIExp
EXP 27 port 8143
EXP 27 uri /timing/data-000346.txt
EXP 27 experimentID 27
27 100 0.83855 8
27 100 0.818885 8
27 100 0.813603 8
27 100 0.822006 8
27 100 0.81613 8
27 100 0.813236 8
27 100 0.818712 8
27 100 0.818824 8
27 100 0.786739 7
27 100 0.849511 8
EXP 28 requestsPerConnection 1
EXP 28 registryService TestRMIServer2
EXP 28 numberOfConnections 100
EXP 28 fileLength 000346
EXP 28 experimentType RMIExp
EXP 28 port 8143
EXP 28 uri /timing/data-000346.txt
EXP 28 experimentID 28
28 100 1.356659 13
28 100 1.365559 13
28 100 1.340463 13
28 100 1.333582 13
28 100 1.327507 13
28 100 1.353931 13
28 100 1.33442 13
28 100 1.32821 13
28 100 1.3404989999999999 13
28 100 1.367889 13
EXP 29 requestsPerConnection 1
EXP 29 registryService TestRMIServer3
EXP 29 numberOfConnections 100
EXP 29 fileLength 000346
EXP 29 experimentType RMIExp
EXP 29 port 8143
EXP 29 uri /timing/data-000346.txt
EXP 29 experimentID 29
29 100 1.7339579999999999 17
29 100 1.68994 16
29 100 1.68919 16
29 100 1.696744 16
29 100 1.689489 16
29 100 1.689199 16
29 100 1.6401569999999999 16
29 100 1.6681780000000002 16
29 100 1.687489 16
29 100 1.692075 16
EXP 30 requestsPerConnection 1
EXP 30 registryService TestRMIServer0
EXP 30 numberOfConnections 100
EXP 30 fileLength 000398
EXP 30 experimentType RMIExp
EXP 30 port 8143
EXP 30 uri /timing/data-000398.txt
EXP 30 experimentID 30
30 100 0.81525 8
30 100 0.816753 8
30 100 0.807576 8
30 100 0.815742 8
30 100 0.82224 8
30 100 0.810063 8
30 100 0.816774 8
30 100 0.814996 8
30 100 0.805957 8
30 100 0.811249 8
EXP 31 requestsPerConnection 1
EXP 31 registryService TestRMIServer2
EXP 31 numberOfConnections 100
EXP 31 fileLength 000398
EXP 31 experimentType RMIExp
EXP 31 port 8143
EXP 31 uri /timing/data-000398.txt
EXP 31 experimentID 31
31 100 1.368064 13
31 100 1.374055 13
31 100 1.344643 13
31 100 1.3619940000000001 13
31 100 1.329955 13
31 100 1.369388 13
31 100 1.2982559999999999 12
31 100 1.3301319999999999 13
31 100 1.342187 13
31 100 1.345504 13
EXP 32 requestsPerConnection 1
EXP 32 registryService TestRMIServer3
EXP 32 numberOfConnections 100
EXP 32 fileLength 000398
EXP 32 experimentType RMIExp
EXP 32 port 8143
EXP 32 uri /timing/data-000398.txt
EXP 32 experimentID 32
32 100 1.728926 17
32 100 1.693013 16
32 100 1.691948 16
32 100 1.680373 16
32 100 1.6936849999999999 16
32 100 1.689312 16
32 100 1.692279 16
32 100 1.661217 16
32 100 1.667988 16
32 100 1.694316 16
EXP 33 requestsPerConnection 1
EXP 33 registryService TestRMIServer0
EXP 33 numberOfConnections 100
EXP 33 fileLength 000457
EXP 33 experimentType RMIExp
EXP 33 port 8143
EXP 33 uri /timing/data-000457.txt
EXP 33 experimentID 33
33 100 0.832689 8
33 100 0.843037 8
33 100 0.788479 7
33 100 0.843389 8
33 100 0.820906 8
33 100 0.845592 8
33 100 0.820161 8
33 100 0.819859 8
33 100 0.817121 8
33 100 0.820763 8
EXP 34 requestsPerConnection 1
EXP 34 registryService TestRMIServer2
EXP 34 numberOfConnections 100
EXP 34 fileLength 000457
EXP 34 experimentType RMIExp
EXP 34 port 8143
EXP 34 uri /timing/data-000457.txt
EXP 34 experimentID 34
34 100 1.35895 13
34 100 1.373777 13
34 100 1.3253819999999998 13
34 100 1.337618 13
34 100 1.3349039999999999 13
34 100 1.375928 13
34 100 1.344646 13
34 100 1.350139 13
34 100 1.329494 13
34 100 1.375584 13
EXP 35 requestsPerConnection 1
EXP 35 registryService TestRMIServer3
EXP 35 numberOfConnections 100
EXP 35 fileLength 000457
EXP 35 experimentType RMIExp
EXP 35 port 8143
EXP 35 uri /timing/data-000457.txt
EXP 35 experimentID 35
35 100 1.69583 16
35 100 1.671645 16
35 100 1.66825 16
35 100 1.671184 16
35 100 1.67024 16
35 100 1.6624569999999999 16
35 100 1.663532 16
35 100 1.690455 16
35 100 1.639084 16
35 100 1.672828 16
EXP 36 requestsPerConnection 1
EXP 36 registryService TestRMIServer0
EXP 36 numberOfConnections 100
EXP 36 fileLength 000524
EXP 36 experimentType RMIExp
EXP 36 port 8143
EXP 36 uri /timing/data-000524.txt
EXP 36 experimentID 36
36 100 0.818161 8
36 100 0.858137 8
36 100 0.782546 7
36 100 0.815654 8
36 100 0.843571 8
36 100 0.78298 7
36 100 0.819991 8
36 100 0.844534 8
36 100 0.783235 7
36 100 0.815703 8
EXP 37 requestsPerConnection 1
EXP 37 registryService TestRMIServer2
EXP 37 numberOfConnections 100
EXP 37 fileLength 000524
EXP 37 experimentType RMIExp
EXP 37 port 8143
EXP 37 uri /timing/data-000524.txt
EXP 37 experimentID 37
37 100 1.352848 13
37 100 1.366975 13
37 100 1.33497 13
37 100 1.338398 13
37 100 1.369099 13
37 100 1.3416730000000001 13
37 100 1.396161 13
37 100 1.344563 13
37 100 1.4225029999999999 14
37 100 1.339802 13
EXP 38 requestsPerConnection 1
EXP 38 registryService TestRMIServer3
EXP 38 numberOfConnections 100
EXP 38 fileLength 000524
EXP 38 experimentType RMIExp
EXP 38 port 8143
EXP 38 uri /timing/data-000524.txt
EXP 38 experimentID 38
38 100 1.7425920000000001 17
38 100 1.714386 17
38 100 1.7147000000000001 17
38 100 1.695532 16
38 100 1.667706 16
38 100 1.689539 16
38 100 1.678849 16
38 100 1.6846999999999999 16
38 100 1.67587 16
38 100 1.654109 16
EXP 39 requestsPerConnection 1
EXP 39 registryService TestRMIServer0
EXP 39 numberOfConnections 100
EXP 39 fileLength 000602
EXP 39 experimentType RMIExp
EXP 39 port 8143
EXP 39 uri /timing/data-000602.txt
EXP 39 experimentID 39
39 100 0.836567 8
39 100 0.825961 8
39 100 0.846905 8
39 100 0.787204 7
39 100 0.817044 8
39 100 0.8491690000000001 8
39 100 0.788344 7
39 100 1.2353239999999999 12
39 100 0.846272 8
39 100 0.787492 7
EXP 40 requestsPerConnection 1
EXP 40 registryService TestRMIServer2
EXP 40 numberOfConnections 100
EXP 40 fileLength 000602
EXP 40 experimentType RMIExp
EXP 40 port 8143
EXP 40 uri /timing/data-000602.txt
EXP 40 experimentID 40
40 100 1.397321 13
40 100 1.355136 13
40 100 1.352663 13
40 100 1.348924 13
40 100 1.384298 13
40 100 1.390111 13
40 100 1.352716 13
40 100 1.351502 13
40 100 1.360212 13
40 100 1.348288 13
EXP 41 requestsPerConnection 1
EXP 41 registryService TestRMIServer3
EXP 41 numberOfConnections 100
EXP 41 fileLength 000602
EXP 41 experimentType RMIExp
EXP 41 port 8143
EXP 41 uri /timing/data-000602.txt
EXP 41 experimentID 41
41 100 1.705194 17
41 100 1.693014 16
41 100 1.6887180000000002 16
41 100 1.696011 16
41 100 1.69409 16
41 100 1.6859410000000001 16
41 100 1.686947 16
41 100 1.690759 16
41 100 1.6869049999999999 16
41 100 1.690188 16
EXP 42 requestsPerConnection 1
EXP 42 registryService TestRMIServer0
EXP 42 numberOfConnections 100
EXP 42 fileLength 000691
EXP 42 experimentType RMIExp
EXP 42 port 8143
EXP 42 uri /timing/data-000691.txt
EXP 42 experimentID 42
42 100 0.791092 7
42 100 0.848877 8
42 100 0.837316 8
42 100 0.787573 7
42 100 0.849797 8
42 100 0.844392 8
42 100 0.7894220000000001 7
42 100 0.877982 8
42 100 0.822156 8
42 100 0.7892790000000001 7
EXP 43 requestsPerConnection 1
EXP 43 registryService TestRMIServer2
EXP 43 numberOfConnections 100
EXP 43 fileLength 000691
EXP 43 experimentType RMIExp
EXP 43 port 8143
EXP 43 uri /timing/data-000691.txt
EXP 43 experimentID 43
43 100 1.353181 13
43 100 1.341929 13
43 100 1.3392249999999999 13
43 100 1.351596 13
43 100 1.318316 13
43 100 1.345796 13
43 100 1.3397510000000001 13
43 100 1.3679350000000001 13
43 100 1.338961 13
43 100 1.343477 13
EXP 44 requestsPerConnection 1
EXP 44 registryService TestRMIServer3
EXP 44 numberOfConnections 100
EXP 44 fileLength 000691
EXP 44 experimentType RMIExp
EXP 44 port 8143
EXP 44 uri /timing/data-000691.txt
EXP 44 experimentID 44
44 100 1.692691 16
44 100 1.679532 16
44 100 1.684784 16
44 100 1.660259 16
44 100 1.676401 16
44 100 1.676759 16
44 100 1.6731310000000001 16
44 100 1.6759279999999999 16
44 100 1.706906 17
44 100 1.709495 17
EXP 45 requestsPerConnection 1
EXP 45 registryService TestRMIServer0
EXP 45 numberOfConnections 100
EXP 45 fileLength 000794
EXP 45 experimentType RMIExp
EXP 45 port 8143
EXP 45 uri /timing/data-000794.txt
EXP 45 experimentID 45
45 100 0.8620680000000001 8
45 100 0.79524 7
45 100 0.852528 8
45 100 0.821515 8
45 100 0.790466 7
45 100 0.848199 8
45 100 0.821836 8
45 100 0.788158 7
45 100 0.853077 8
45 100 0.821224 8
EXP 46 requestsPerConnection 1
EXP 46 registryService TestRMIServer2
EXP 46 numberOfConnections 100
EXP 46 fileLength 000794
EXP 46 experimentType RMIExp
EXP 46 port 8143
EXP 46 uri /timing/data-000794.txt
EXP 46 experimentID 46
46 100 1.365932 13
46 100 1.350542 13
46 100 1.368659 13
46 100 1.347584 13
46 100 1.352156 13
46 100 1.347116 13
46 100 1.3804319999999999 13
46 100 1.297914 12
46 100 1.348965 13
46 100 1.351836 13
EXP 47 requestsPerConnection 1
EXP 47 registryService TestRMIServer3
EXP 47 numberOfConnections 100
EXP 47 fileLength 000794
EXP 47 experimentType RMIExp
EXP 47 port 8143
EXP 47 uri /timing/data-000794.txt
EXP 47 experimentID 47
47 100 1.755603 17
47 100 1.768722 17
47 100 1.750264 17
47 100 1.725095 17
47 100 1.719798 17
47 100 1.697649 16
47 100 1.719385 17
47 100 1.717956 17
47 100 1.728907 17
47 100 1.712036 17
EXP 48 requestsPerConnection 1
EXP 48 registryService TestRMIServer0
EXP 48 numberOfConnections 100
EXP 48 fileLength 000912
EXP 48 experimentType RMIExp
EXP 48 port 8143
EXP 48 uri /timing/data-000912.txt
EXP 48 experimentID 48
48 100 0.826239 8
48 100 0.871991 8
48 100 0.799692 7
48 100 0.825277 8
48 100 0.8528370000000001 8
48 100 0.793221 7
48 100 0.825752 8
48 100 0.85381 8
48 100 0.799701 7
48 100 0.824783 8
EXP 49 requestsPerConnection 1
EXP 49 registryService TestRMIServer2
EXP 49 numberOfConnections 100
EXP 49 fileLength 000912
EXP 49 experimentType RMIExp
EXP 49 port 8143
EXP 49 uri /timing/data-000912.txt
EXP 49 experimentID 49
49 100 1.361531 13
49 100 1.360889 13
49 100 1.335954 13
49 100 1.332855 13
49 100 1.332818 13
49 100 1.362161 13
49 100 1.339211 13
49 100 1.302354 13
49 100 1.298961 12
49 100 1.362385 13
EXP 50 requestsPerConnection 1
EXP 50 registryService TestRMIServer3
EXP 50 numberOfConnections 100
EXP 50 fileLength 000912
EXP 50 experimentType RMIExp
EXP 50 port 8143
EXP 50 uri /timing/data-000912.txt
EXP 50 experimentID 50
50 100 1.694505 16
50 100 1.679163 16
50 100 1.681745 16
50 100 1.680912 16
50 100 1.679568 16
50 100 1.680373 16
50 100 1.675741 16
50 100 1.678475 16
50 100 1.684185 16
50 100 1.65594 16
EXP 51 requestsPerConnection 1
EXP 51 registryService TestRMIServer0
EXP 51 numberOfConnections 100
EXP 51 fileLength 001047
EXP 51 experimentType RMIExp
EXP 51 port 8143
EXP 51 uri /timing/data-001047.txt
EXP 51 experimentID 51
51 100 0.82297 8
51 100 0.861704 8
51 100 0.820913 8
51 100 0.790504 7
51 100 0.848899 8
51 100 0.818593 8
51 100 0.789532 7
51 100 0.847602 8
51 100 0.842773 8
51 100 0.814113 8
EXP 52 requestsPerConnection 1
EXP 52 registryService TestRMIServer2
EXP 52 numberOfConnections 100
EXP 52 fileLength 001047
EXP 52 experimentType RMIExp
EXP 52 port 8143
EXP 52 uri /timing/data-001047.txt
EXP 52 experimentID 52
52 100 1.385378 13
52 100 1.33897 13
52 100 1.344048 13
52 100 1.356597 13
52 100 1.379187 13
52 100 1.3338670000000001 13
52 100 1.348427 13
52 100 1.323079 13
52 100 1.361688 13
52 100 1.345677 13
EXP 53 requestsPerConnection 1
EXP 53 registryService TestRMIServer3
EXP 53 numberOfConnections 100
EXP 53 fileLength 001047
EXP 53 experimentType RMIExp
EXP 53 port 8143
EXP 53 uri /timing/data-001047.txt
EXP 53 experimentID 53
53 100 1.7219470000000001 17
53 100 1.702149 17
53 100 1.701676 17
53 100 1.708077 17
53 100 1.698507 16
53 100 1.69254 16
53 100 1.6946919999999999 16
53 100 1.671165 16
53 100 1.693359 16
53 100 1.726042 17
EXP 54 requestsPerConnection 1
EXP 54 registryService TestRMIServer0
EXP 54 numberOfConnections 100
EXP 54 fileLength 001202
EXP 54 experimentType RMIExp
EXP 54 port 8143
EXP 54 uri /timing/data-001202.txt
EXP 54 experimentID 54
54 100 0.795882 7
54 100 0.890839 8
54 100 0.822113 8
54 100 0.788431 7
54 100 0.852604 8
54 100 0.820566 8
54 100 0.819947 8
54 100 0.816201 8
54 100 0.820311 8
54 100 0.820272 8
EXP 55 requestsPerConnection 1
EXP 55 registryService TestRMIServer2
EXP 55 numberOfConnections 100
EXP 55 fileLength 001202
EXP 55 experimentType RMIExp
EXP 55 port 8143
EXP 55 uri /timing/data-001202.txt
EXP 55 experimentID 55
55 100 1.349019 13
55 100 1.305851 13
55 100 1.340392 13
55 100 1.375708 13
55 100 1.316664 13
55 100 1.32815 13
55 100 1.368109 13
55 100 1.349381 13
55 100 1.367146 13
55 100 1.34776 13
EXP 56 requestsPerConnection 1
EXP 56 registryService TestRMIServer3
EXP 56 numberOfConnections 100
EXP 56 fileLength 001202
EXP 56 experimentType RMIExp
EXP 56 port 8143
EXP 56 uri /timing/data-001202.txt
EXP 56 experimentID 56
56 100 1.709562 17
56 100 1.705199 17
56 100 1.701832 17
56 100 1.705178 17
56 100 1.676011 16
56 100 1.622952 16
56 100 1.676949 16
56 100 1.671352 16
56 100 1.670563 16
56 100 1.679948 16
EXP 57 requestsPerConnection 1
EXP 57 registryService TestRMIServer0
EXP 57 numberOfConnections 100
